Workingtest Mai 2005

Aufgabe - Richter Zuordnung.
Sieger T1
John Birkett
T2
Thomas Bouy
T5
Rupert Hill
T6
Heike Klieber
T9
Birkett / Klieber
Fortgeschrittene T3
Jef Verrees
T4
Harry Brünet
T5
Rupert Hill
T6
Heike Klieber
T8
Heike Klieber
Anfänger T1
John Birkett
T2
Thomas Bouy
T3
Jef Verrees
T4
Harry Brünet
T7
Rupert Hill
 
 
 
 
Sieger
Hund Führerer(in) T1 T2 T5 T6 T9 Platz Ges.
Gleen Mhor's Swift Zvolsky 16 18 20 20 18 1 92
Gleen Mhor's Woodcock Zvolsky 18 19 17 18 18 2 90
Barnlight Sappo Evans 18 19 14 13 20 3 84
Way-Out's Mazzel van Loo 17 16 16 16 17 4 82
Happymover Camelot Kempf 19 18 8 19 15 5 79
Kroonkennel´s Zest Berger 12 16 15 10 16 6 69
Alia vom Osterbachtal Faustmann 8 16 10 11 18 7 70
Come Fast Forever Wischnu Halfmann 12 13 9 0 0   34
Come Fast Fairplay Reynders 19 19 15 0 17   70
Blow, Northern Wind Estella Herkenhörner 19 19 20 0 0   58
Captained Canal Crosser's Aramis Smink 14 18 17 15 0   64
Quiz vom Angelfeld Thum 14 7 13 16 0   50
Happymover B. C. Pearl Helber 16 15 8 13 0   52
Forrest Cottage Cincinnati Kid Soons 14 17 0 20 16   67
 
 
 
 
Fortgeschrittene
Hund Führerer(in) T1 T2 T5 T6 T9 Platz Ges.
Mavisflight Eager Moonworker Radtke 17 18 20 18 19 1 92
Sajas Hope for Sun Areca Coenen 19 19 19 20 15 2 92
All Zaskar op de Bartelt Wilhelms 20 17 20 20 13 3 90
Searover Tings Dalziel Jeske 20 16 20 15 18 4 89
Rudleger's Galactic Lady Dziambor 15 15 20 19 16 5 85
Come Fast GoGo-Girl Heilmann 14 19 18 18 16 6 85
Cool Marker's Anna-May Hermanns 20 16 15 17 16 7 84
Darby vom keien fenn Wojahn-Willaschek 19 14 18 15 18 8 84
Finnja vom Osterbachtal Lutz 19 14 17 17 16 9 83
Werdandi Lightning Scesny 20 11 19 12 20 10 82
Travis of Graceful Delight Becker 13 15 20 16 18 11 82
Light and Shadow's Dircon Schröder 18 19 13 16 15 12 81
Montana von Uranus Wintermeyer 19 15 15 17 15 13 81
Fuchur's Golden Candra Schirwon 20 16 18 12 15 14 81
Solar Fire Joyce The Red Feather Grümmer 19 15 14 17 15 15 80
Stonehunter Dartmore Connor Schlösser 19 15 18 16 11 16 79
Elena von Tobi's golden Lana Reiners 17 16 16 13 16 17 78
Fourwind Cottage
   Quiet and Lovely Blossom
Barufe 12 17 17 17 14 18 77
Wheaton's Attila Elfers 11 18 11 18 18 19 76
samantha of Graceful Delight Kuchler 18 13 15 15 10 20 71
Light And Shadow's Dioon Musiol 7 19 12 15 18 21 71
Living Waters Early Surise Rodi 18 14 6 14 17 22 69
As Game As Bloke Friedrich 19 20 0 15 19   73
Only Fame of Mountain Forest Glade Krause-Wieczorek 19 20 19 0 14   72
Anouk of Enigmatic Patience Fuhrhop 8 19 15 0 9   51
Kroonkennel's Balin Hoffs 12 17 19 0 18   66
Fontabarry's Courageous Duncan Dersch 19 12 13 0 0   44
Attakui born to be a hunter Hell 0 0 5 0 0   5
Enrico vom Osterbachtal Damm 14 15 17 0 16   62
Emmeline von Tobi's golden Lana Augustin 16 12 7 0 17   52
 
 
 
 
Anfänger
Hund Führerer(in) T1 T2 T5 T6 T9 Platz Ges.
Gunsight's Brame Knechtel 18 20 20 20 20 1 98
Alva vom Thelenhof Nellessen 20 19 20 18 19 2 96
Black Magic of Hell's Anchu Dreher 18 20 19 20 18 3 95
Adey May's Jill Maschke 15 20 20 20 19 4 94
Stonehunter dallas Pink Judy Patt 18 17 20 20 19 5 94
Bjuka von der Fuldaaue Grewing-Krause 19 20 15 20 20 6 94
Kroonkennel's Beauty Stolle 19 15 20 20 20 7 94
Black Magic of Hell's Abajoma Hell 17 18 18 20 20 8 93
Joryland's Black William Hartig 18 17 20 20 18 9 93
Operational Jessie of
   Mountain Forest Glade
Lambertz 20 15 20 19 19 10 93
Tewbell's A French Challenge Lampey 20 14 20 18 20 11 92
Duncan Mac Leod´s Famous Jason Brunner 17 17 20 20 18 12 92
Dabalou vom Gut Stock Werner 18 18 20 17 19 13 92
Grizzly of Golden Summerby Molineus-Gallhöfer 17 17 20 20 18 14 92
Canburne Nutmeg Rohlf 20 16 18 18 19 15 91
Natural Charm County Lover Engel 18 19 17 18 19 16 91
Goodwill Hunters Able Olivia Jäschke 16 18 16 19 20 17 89
Fillie my Melodie of Golden Spirit Sadhwani 14 17 18 20 20 18 89
Deep Lake Canie Ewert 17 16 20 20 15 19 88
Anton Paul aus dem Mühlenrötschen Fielen 18 19 12 20 19 20 88
Gaia vom Burgberg Becker 15 20 20 17 16 21 88
Dedwydd Buster behind the Ball Düster 20 20 12 17 19 22 88
Mavisflight Fantastic Moonworker Radtke 18 16 13 20 20 23 87
Adrian Carlos bring Light in my Life Jeromin 16 20 20 19 12 24 87
Chakur's Mailo Sindel 19 17 16 17 17 25 86
Starcreek Dongy Schoch 17 15 18 16 20 26 86
Fourwind Cottage Spirit of the Sky Ohlig 18 19 12 17 20 27 86
Big Beaver of Glamis Castle Harder 18 14 18 17 19 28 86
Stonehunter Diamond Luna Ziegler 20 15 20 12 18 29 85
Hazel, my Melodie of Golden Spirit Busch 19 14 15 19 17 30 84
Comeback Coco vom Kühlem Grund Andres 18 18 10 18 20 31 84
Joryland's Black Jack Bücker 18 16 20 16 14 32 84
Charming Golden
   Quila Luca Memory Kiss
Heuer 17 15 17 16 19 33 84
Kjara vom Kanarienhof Schnütgen 17 15 20 13 19 34 84
Amadeo vom Seller Feld Burhans 8 18 17 20 19 35 82
Flint my Melodie of Golden Spirit Steinhauer 19 8 19 18 18 36 82
Fourwind Cottage
   Xiting Xara my facetious Fellow
Langguth 8 17 20 17 19 37 81
Own Gina of Mountain Forest Glade Wallscheid 15 8 20 19 19 38 81
Fontaberry's Dynamic Duncan Nowak 16 20 10 16 19 39 81
Haila vom Osterbachtal Steble 15 16 14 17 18 40 80
Schlottes Full of Fun Lucks 18 19 17 15 10 41 79
Duncan vom Kirbach Spanier 19 19 14 19 8 42 79
Ella vom Kirbach Münster 19 16 15 16 8 43 74
Amelie vom Kleinen Felde Berger-Göddecke 14 10 16 18 15 44 73
Tewbell's A French Snapdragon Heisel 17 16 13 20 4 45 70
Goodwill Hunters Able jason Haack 16 14 13 19 8 46 70
Rudledger's Gently Dusty Kohmer 20 2 17 11 17 47 67
Shipcount Bliss Willaschek 5 12 0 5 14   36
Copper's Sparkling Cute brave Willow Baumann 17 0 20 15 19   71
Braveur Unique Chili Grond 17 20 20 0 18   75
Angel of fading Light Terlinden 18 9 0 17 8   52
Baschta Born To Be A Hunter Wojciechowski-von Horstig 0 17 0 0 0   17
Abax-Lasse Aus Dem Mühlenrötschen Raskin 19 0 13 12 19   63
Wittgenstein's Golden Entertainer Smolka 19 0 15 20 8   62
Eurfryn Ivory Mc Cool "Ernie" Schmalenbach 0 0 20 10 17   47
Winterbottom of Graceful Delight Stahl 17 6 0 16 16   55
Watson of Graceful Delight Will 0 0 18 19 17   54
Harmonie vom Rheingauer Forst Will 14 0 20 14 10   58
Thieborn Purple Rain Luther 0 0 10 0 0   10
Fontabarry's Defiant Daisy Svenka 17 0 10 15 10   52
Beldaran of the hunters best friend Gürtler 20 19 0 0 20   59

Zurück