Workingtest Mai 2013

Aufgaben- Richterzuordnung

Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test 7
Malcolm Stringer Jennifer Hay Lynn Stringer John Juel Pedersen Gordon Hay Olivér Király Robert Atkinson

Anfängerklasse

Most stylish dog Desiree Hurenkamp Garronpoint Fitty
Platz Hund Vorname Name P2 P3 P4 P5 P6 Erg.
1 Windworker's Cumino Brigitta Prömpeler 20 20 20 18 19 97
2 Mavisflight Jasper the Moonworker Nicola Radtke 18 20 20 19 20 97
3 Julis Stjerne Rhea Susanne Woldering 20 19 18 19 20 96
4 Windworker's Catnip Franziska Obermann 20 20 18 19 18 95
4 Mojito's Boston Cooler Claudia Jost 20 20 19 18 18 95
6 Willing`s Boarbusters Isimo Lisa Hanke 20 20 20 15 19 94
6 Windworker's Capers Diana Lambertz 20 20 16 19 19 94
6 Stonehunter Gradac Glenn Christiane Pütz 18 20 20 19 17 94
9 Windworker's Cinnamon Payton Marion Simons 18 20 20 17 18 93
9 Wittgenstein’s Golden Indiana Jones (Rufname Buddy Jürgen Lee Ertel 20 20 18 20 15 93
11 Stonehunter Julie Rose Ute Boettner 20 18 18 18 17 91
11 Garronpoint Fitty Desiree Hurenkamp 20 20 19 18 14 91
13 i-Bolle von den Rheurdter Kuhlen Ingrid König 20 16 17 19 18 90
13 Doncaster of lovely Hearts Bettina Weimann 15 20 20 17 18 90
15 Golden Worker Enthusiatic Zwalu Annette Heuser 18 19 16 19 17 89
15 Stonehunter Ice White Hope Fabienne Stolle 20 14 16 19 20 89
15 Tewbell's Beyond Doubt Jack Ellen Heisel 17 15 20 19 18 89
18 Arko vom Schellenberger Wald Christian Esterl 15 20 19 16 17 87
19 Birka vom Schellenberger Wald Margarete Kleine-Borgmann 20 20 18 15 13 86
19 Donna May of enchanted garden Claudia Büchting 17 17 20 18 14 86
19 Maxwoods Arising May Beate Meyer 20 16 19 20 11 86
19 Cooper like Milk and Honey Jutta Mattes 20 20 13 18 15 86
23 Brave Hunter of Blade Pathes Aika Birgit Mühlemeyer 17 18 19 16 15 85
24 Golden Worker Enthusiastic Delco Susanne Nabakowski 20 20 20 15 9 84
24 Hopeful Soulmate Amy's Anouk Melitta Mueller 20 17 14 17 16 84
26 Dark Devotion Tender Treasure Andrea Wilms 17 20 18 17 9 81
27 Sir Quadro of Erka Castle Gottfried Berten 17 17 17 17 12 80
28 AJ's Alfino (Japser) Sabine Hulsebosch 15 16 18 16 13 78
28 Cooper's Golden Amiga Miley Kerstin Schumacher 19 12 13 17 17 78
30 Derron of Semmlers Black Treasure Anja Niersmans 10 18 20 19 10 77
31 Kinclaith Brooke Hans Günter Ritz 16 18 19 14 9 76
31 Alando vom Schellenberger Wald Ronald Handke 17 10 15 16 18 76
31 Orana von Tobi´s golden Lana Ingrid Rörtgen 16 17 12 15 16 76
34 Rivercross A Twist in the Tale Heiko Bosse 19 10 18 15 11 73
35 Cool Marker's Eloy Dieter Trendelberend 17 12 12 18 11 70
35 Feelgood Lazaryzou Embrasse Moi L'Élu De Simply Angelika Nürnberg 8 8 19 17 18 70
NC Maxwoods arising Sky (Skully) Regina Schumann 20 20 20 19 0 79
NC Goldis Golden Collin Sabine Lohmeyer 19 20 20 17 0 76
NC Kinclaith Bodhran Birgit Meyer-Otten 19 17 0 16 13 65
NC Clotted Cream Keen on Candy Roswitha Empting 14 20 19 12 0 65
NC Chipmunk's Ella-Malou Petra Wessing 18 0 20 18 8 64
NC Rushhunters Alpina Atomic Carla Daniela Süß 14 18 12 0 8 52
NC Port West Huntress Ella Kurt Hilkenbach 15 12 0 16 0 43
NC Inspector George Gently van het Haesdal Carol Bollen 8 16 0 14 0 38

Fortgeschrittenenklasse

Most stylish dog Tanja Treu Nimble Taiga my Melodie of Golden Spirit
Platz Hund Vorname Name P1 P4 P5 P6 P7 Erg.
1 Gleen Mhor's Nele (Ejby) Gabi Becker 20 20 19 18 18 95
2 Natural Born Hunters Agon Apollo Elisabeth Boelter 15 20 18 20 20 93
3 Nimble Taiga my Melodie of Golden Spirit Tanja Treu 18 16 17 20 19 90
4 Agile Kent of Mountain Forest Glade Jarka Svenka 19 20 14 17 19 89
4 Vive la Vie, Babette Stephan Jung 16 15 20 18 20 89
6 Archer of the Spring Cottage (Flow) Richard van Kaam 16 16 15 20 20 87
7 Golden Worker Discovery Scout Jürgen Jäkel 14 16 18 18 20 86
8 Yundee Van het Haesdal Mary Reinartz 18 18 14 19 16 85
9 Joon of Upperclaws Jacquemine Keersmaekers 19 13 16 16 20 84
9 hollygreen's ardlynn claudia holl 14 20 17 18 15 84
11 Gundog's Choice Chess Marijke Meeusen 18 7 18 20 20 83
12 Canadian Dream Arnold Jürgen Debus 18 12 19 14 19 82
13 Kroonkennel's Javelin Ton Buijs 14 17 18 14 15 78
14 Lakedown Stoats Tail \" TARA\""" Jörg Brach 17 12 15 17 16 77
14 Ela von der Wegwarte Sarah Bug 12 17 16 13 19 77
16 Gundog´s Choice Brooklyn Mercedes Merkel 14 17 15 15 15 76
17 Millers Square Ace Saskia Burghout 20 13 10 14 17 74
18 Tewbell's Beyond Doubt Joy Ulrich Teßmer 8 15 18 15 17 73
19 Duckflight Crested Lark Anja Geerlings 9 15 17 13 18 72
19 Work and more Excellent Eyko Kurt Robert Gottlieb 13 10 16 17 16 72
21 Stonehunter Inka Green Gerrit Holemans 12 8 15 18 18 71
21 Kroonkennel's Jones Bart Vangoidsenhoven 16 4 16 19 16 71
23 Willowyk Harter Helene Leimer 8 7 19 19 17 70
24 Golden Worker Discovery Dundee Petra John 9 11 14 18 17 69
25 Starcreek Gundog Rik van Loo 12 10 10 10 16 58
NC Windworkers black Pepper Elena Lambertz 0 16 18 19 19 72
NC Jolly good worker Aimees Taylor Anja Pozek 0 10 15 20 18 63
NC Renssor Dual Zeta Christiane Rossner 0 17 18 9 18 62
NC Wencke from Sieg-River Cornelia Tentler 9 16 17 0 19 61
NC Work and more Early Elsa Astrid Koch 14 13 20 14 0 61
NC Gundog´s Choice Bono Jörg Brach 15 19 14 12 0 60
NC French-Quarter-Friend's Aquarelle Antoinette Heckmann 0 4 14 19 17 54
NC Go Back Aberlour (Duke) Willem van Dijk 0 14 14 10 15 53
NC Starcreek Jarko Herman Crabbé 0 7 9 15 20 51
NC Rainbowsflight Charming Cinderella Martina Rain 0 6 15 11 17 49
NC Jack Frost Van het Haesdal Ellen Bollen 13 6 14 14 0 47
NC Blue Sky My Golden Future Dream Rita Ohlig 17 0 13 16 0 46
NC Braveur Unique Chili Bianca Grond 9 15 18 0 0 42

Offene Klasse

Most stylish dog Ursula Rascher Kobaltfee vom Warsingfehn
Platz Hund Vorname Name P1 P2 P3 P7 P8 Erg.
1 Bonniebrook´s Barnton Jamie Heike Beulig 18 20 20 18 16 92
2 Golden Shenandoah Hobgoblin ArbeitsCH Anja Heuer 16 18 20 18 20 92
3 Duckflight Chaffinch Tanja Ellerbrock 17 19 18 17 20 91
4 Saxaphone John Smiths Elly Bos 15 20 17 20 18 90
5 Black Magic of Hell's Baheeja Markus Hell 17 20 13 17 20 87
6 Hijack of 't Angels Court Kris Camps 16 14 18 18 20 86
7 Holway Kippling Helene Leimer 17 20 20 14 14 85
8 Cate of Sinders Stream Valley Karin Thum 20 20 8 16 19 83
8 Bäverasens Zeb Petra Soons 13 20 17 17 16 83
10 Collin from golden lake of miracles Petra Soons 20 20 4 18 20 82
11 Shimanski van het Haesdal Herman Jeske 10 18 15 18 20 81
12 Lost and Found Bo Michael Zintl 18 17 11 20 14 80
13 Autumn Fay of enchanted garden Jürgen Busch 16 20 11 16 16 79
14 Rocket Star Inspiration (Abby) Wilfried Hellemans 14 15 18 15 15 77
14 Arecas Hunter of Dreams Beatles Claudia Schug 20 15 12 20 10 77
16 Duckflight Beesley Norma Zvolsky 13 19 10 16 18 76
16 Kobaltfee vom Warsingfehn Ursula Rascher 20 20 8 17 11 76
18 Hasty Mitch von den Rheurdter Kuhlen Elke Dattenberg-Seifert 9 12 16 17 19 73
19 Duckflight Benelli Cyra Hoffs 13 18 6 17 18 72
NC Flying Kangaroo Ighor Nils De Peuter 0 20 18 18 20 76
NC Meadowlark Final Retrieve Uwe Köstler 16 20 0 19 20 75
NC Birchfen Bracken Anke Bogaerts 0 20 16 20 16 72
NC Holywear Juniper Barbara Reppermund 0 20 19 18 14 71
NC Whispering Oaks Geronimo Geert Scholten 0 20 20 18 11 69
NC Dualshope Irish Black Flash Michel Van Geel 0 20 15 18 15 68
NC Elder's Ebony von der Velsener Mark Gerd Faßbender 0 15 18 16 16 65
NC Follow the wind Ayita Andrea Heine 0 14 11 17 19 61
NC Alia von der Meerkamper Scholle Birgitt Ritz 13 17 5 16 0 51
NC Witches of Monklake Amos-Lennox Katja Kellers 0 17       17
NC Golden Worker Challenge Georgia Sabine Seidel 0 0   0   0

Zurück