Workingtest Juli 2003

Aufgaben – Richter Zuordnung
Startklasse S1 S2 S3 S4 S5
Anfänger
Beginners
Stefano Martinoli Tony Parnell Filip Bollen John Greeves Thomas Bouy
Fortgeschrittene
Novices
Gabi Kühlem Ralph Klieber Thomas Bouy John Greeves Tony Parnell
Sieger
Open
Gabi Kühlem Filip Bollen Stefano Martinoli Ralph Klieber Tony Parnell
 
 
 
 
 
Siegerklasse
Most Stylish Dog: S 06 Dolbrenin Melody, Labrador, Führer : Henny Marcussen
Ältester Hund in der Wertung: S 20 Blow Northern Wind Alix, Labrador, Führerin : Gisela Precht
Nr. Hund R/G Führer Wurfdat. S1 S2 S3 S4 S5 Platz Gesamt
S 21 Stonehunter Antioco G/R Breu 1999-06-03 18 20 20 18 15 1 91
S 16 Romney’s Inchmichael G/R Zvolsky 1996-03-10 17 18 19 20 16 2 90
S 03 Crandale Able L/R Kohler 1999-08-30 16 18 20 19 17 3 90
S 06 Dolbrenin Melody L/H Marcussen 1996-03-19 17 20 12 20 18 4 87
S 22 Duncan-Gismo vom Nollbachtal L/R Golz 1998-11-11 15 15 15 18 18 5 81
S 24 Clancallum Barclay G/R Maudet 1998-04-06 14 15 17 17 17 6 80
S 07 Ambassador of Entenpfuhl’s Hunter G/R Langenbach 1997-07-13 20 14 20 17 8 7 79
S 13 Akira vom Osterbachtal L/H Pleines 1996-04-21 17 10 14 19 18 8 78
S 18 Happymover Ashley G/H Bammel 1997-05-13 18 15 12 19 12 9 76
S 19 Irish Lassie’s Dirty Dancing Dame G/H Kuschel 2000-05-10 15 14 17 14 13 10 73
S 01 Govan Carlos F/R de Vries 1997-04-13 13 17 7 18 16 11 71
S 05 Pearly Coat Dazzle from Tabaqui F/R Lorenzen, Dr. 1999-02-23 10 14 10 19 18 12 71
S 02 Once Upon a Time Yanac L/H Schirato 2000-06-06 15 13 14 14 15 13 71
S 20 Blow Northern Wind Alix L/H Precht 1994-05-22 10 11 20 17 10 14 68
S 09 Charon of Camelot F/R Maschke 1997-03-15 13 18 5 19 12 15 67
S 11 Everbalanced allbeautiful A Bitch Tessa F/H Weber 1994-06-08 19 14 16 17 0 0 66
S 04 Oskar vom Angelfeld L/R Beermann 1998-05-12 13 20 0 17 a 0 50
S 14 Wheaton’s Xcess G/H van Acker 1998-03-16 15 0 7 17 10 0 49
S 15 Wheaton’s Xcyrano G/R Lingier 1998-03-16 12 0 0 17 0 0 29
 
 
 
 
Fortgeschritteneklasse
Most Stylish Dog: F 08 Warpersmoss Talon, Golden, Führer : Jörg Brach
Nr. Hund R/G Führer Wurfdat. S1 S2 S3 S4 S5 Platz Gesamt
F 08 Warpersmoss Talon G/R Brach 2001-06-15 19 20 17 19 18 1 93
F 10 Copper and Brass’Zemsauvoi T/R Gielis 2000-07-10 20 16 20 19 18 2 93
F 37 Come Fast Fairplay L/R Reynders 2001-04-17 18 20 19 17 19 3 93
F 21 Schwarzer Panther Alwin L/R Celik 1998-12-23 18 20 17 19 17 4 91
F 35 Captained Canal Crosser’s Aramis L/R Smink 2000-01-18 13 20 19 17 20 5 89
F 16 Fontabarry’s Admiral Henry G/R Gerlach 1997-04-19 19 18 17 18 17 6 89
F 27 Elena von Tobi’s Golden Lana G/H Reiners 1999-10-07 13 18 19 18 17 7 85
F 14 Amegino’s Birdcatcher F/H Radtke 2000-03-17 18 19 16 16 15 8 84
F 06 Light and Shadow’s Belllium L/R Musiol 1998-03-15 20 13 19 17 15 9 84
F 02 Hasty Hazel of Mountain Forest Glade G/H Buckmann 1998-06-28 13 18 16 20 16 10 83
F 30 Whipcord’s Wide Borg F/R Kowalewsky 1995-12-19 12 19 19 17 16 11 83
F 09 Warpersmoss Truman G/R Brach 2001-06-15 15 14 17 19 17 12 82
F 01 Sealpin Ferrari Finish L/R Verrees 2000-06-07 19 19 13 15 16 13 82
F 15 Fontabarry’s attractive Angel G/H Börner 1997-04-19 15 14 17 19 16 14 81
F 24 Little Joe of Graceful Delight G/R Hoffmann 1996-08-02 12 19 17 17 16 15 81
F 05 Anyway Raven Golden Dawn G/H Rave 1997-01-16 15 16 17 17 13 16 78
F 28 Rosefair Charly Brown L/R Weber 2000-11-04 14 16 20 10 17 17 77
F 38 Wheaton’s Alice G/H Peiren 2001-03-03 18 16 16 17 8 18 75
F 23 Charlyn von der Hollen Hardt L/H Schumann 1999-11-04 15 15 16 16 12 19 74
F 18 Sultan D’Aspe & D’Ossau L/R Maudet 2002-01-10 17 15 16 13 6 20 67
F 32 Darwin Dart of Hunter’s Point G/R Grobbel 1998-02-21 10 14 20 4 7 21 55
F 36 Mc Nauth’s Abigail G/H Hellstern 1999-02-06 0 20 17 14 18 0 69
F 33 Light and Shadow’s Calluna L/H Koch 2000-04-30 0 16 19 15 16 0 66
F 04 Tiverton Early Morning Tea for X-Mas L/H Heikenfeld 1999-12-12 14 14 18 17 0 0 63
F 03 All Zaskar op de Bartelt G/R Wilhelms 2000-05-18 0 18 18 19 5 0 60
F 31 Flashdance Fillie of Golden Summerby G/H Hansteen 1999-06-24 0 15 15 14 15 0 59
F39 Big Gylfi’s no one of Silkman’s castle F/H Weidig 1999-08-08 0 16 15 16 10 0 57
F 07 Huntress Kira of Mountain Forest Glade G/H Menke 1998-06-28 17 16 0 18 5 0 56
F 34 Lanca-A-Lot aus Lühlsbusch L/R Knopp 1997-08-20 8 0 16 17 12 0 53
F 17 Darja of Birchwood Brook L/H Albrecht 1998-02-13 0 10 20 18 0 0 48
F 13 Wheaton’s after all G/R Schmahl 2001-09-29 a a 0 0 a 0 0
 
 
 
 
Anfängerklasse
Most Stylish Dog: A 69 Aramis aus Nord-Nordost, Flat-Coated, Führerin : Anke Halwass
Nr. Hund R/G Führer Wurfdat. S1 S2 S3 S4 S5 Platz Gesamt
A 49 Stonehunter Baxamo G/R Patt 2000-05-29 20 19 20 20 18 1 97
A 03 Gleen Mhor’s Woodcock G/R Zvolsky 2001-08-31 20 18 20 19 20 2 97
A 65 Fischermen’s Friend Crazy Paula F/H Zühlke 2002-04-22 20 16 19 20 20 3 95
A 05 Stonehunter Colombo of Forrest Cottage G/R Renner 2002-01-02 20 18 19 20 18 4 95
A 06 Gleen Mhor’s Swift G/H Zvolsky 2001-08-31 19 18 20 17 20 5 94
A 12 Hanky-Panky Brown Beaver CB/R Breuer 2001-05-08 19 18 20 16 20 6 93
A 54 Finnja vom Osterbachtal L/H Lutz 2000-05-31 19 18 20 18 18 7 93
A 02 Diva ex Duria L/H Luszas 2000-09-25 14 20 20 18 20 8 92
A 50 Fuchur’s Golden Billy Jean G/H Sturm 1998-08-08 19 17 18 18 20 9 92
A 24 Light & Shadow’s Dianthus L/R Freyer 2001-04-12 18 20 20 19 14 10 91
A 21 Emma L/H Lehrburger 2000-03-17 20 17 16 18 20 11 91
A 56 Darby vom Keien Fenn L/R Wojahn-Willaschek 2001-05-12 19 17 18 16 20 12 90
A 45 Wheaton’s Attila G/R Elfers 2001-03-03 18 18 16 20 17 13 89
A 72 Ava-Luca of Semmler’s Black Treasure F/H Semmler 2001-02-21 16 20 18 20 15 14 89
A 67 Work and more Aika L/H Ohletz 2001-01-29 19 20 20 15 15 15 89
A 41 Bele vom Hühnerbusch L/H Warich 1999-03-12 18 20 16 15 20 16 89
A 14 Happymover Camelot G/R Kempf 2001-09-19 14 19 20 18 17 17 88
A 40 Duke of Bakehouse Spirit India L/H Bundey 2000-10-29 18 18 16 18 18 18 88
A 27 Attakui born to be a hunter F/H Hell 2000-03-28 18 18 19 16 17 19 88
A 60 Natural Charm Country Lover G/R Engel/May 2001-03-01 18 20 13 20 16 20 87
A 11 Chaim vom Hipperling L/R Ludwig 2000-03-28 16 17 18 20 16 21 87
A 38 Living Live with Cherelle Caya G/H Franke 1998-09-25 18 18 18 18 15 22 87
A 37 Cool Marker’s Angel Cheyenne G/H Theuerkauf 2002-05-08 17 18 17 16 18 23 86
A 47 Enrico vom Osterbachtal L/R Damm 1999-12-11 19 14 17 18 18 24 86
A 70 Thornproof Asap L/R Schäfer 2001-05-25 20 13 18 19 15 25 85
A 69 Aramis aus Nord-Nordost F/R Halwass 1998-03-17 18 18 16 18 15 26 85
A 26 Mavisflight Eager Moonworker F/H Radtke 2002-07-12 17 20 18 19 10 27 84
A 09 Abby vom Beckingsbusch L/H Scensny 2001-08-30 13 20 19 16 16 28 84
A 34 Cool Marker’s Anna-May G/H Hermanns 2002-05-08 17 18 18 15 15 29 83
A 63 Travis of Graceful Delight G/H Becker 2001-05-13 17 20 10 20 16 30 83
A 33 Rudledger’s Galactic Lady G/H Dziambor 2001-12-09 13 13 19 19 18 31 82
A 62 Gwendy’s Dundee L/R Wiese 2000-07-20 20 14 18 17 13 32 82
A 10 Magnum from first place L/R Druckenmüller 2000-04-25 15 18 15 14 20 33 82
A 43 Troubleshooter’s Dorothee Lea G/H Hermanns 1999-05-30 15 20 15 15 17 34 82
A 25 Shacakahn of Heather Vicinity L/R Freyer 1998-05-08 10 18 17 20 17 35 82
A 08 Arnold von Kühlem Grund L/R Aumann 2001-08-23 16 17 13 18 17 36 81
A 28 Nancy-Toni vom Gerretsfeld L/H van Bebber, Dr. 2002-10-10 17 16 15 17 14 37 79
A 59 Arnold vom Bleckengrund L/R Kamp 1997-09-27 14 18 15 18 14 38 79
A 19 Brandy Billa vom Rausche Berg L/H Fey 1999-11-30 20 20 18 18 2 39 78
A 23 Faithful Heart Alannah Myles G/H Dudde 2001-01-29 9 17 17 18 16 40 77
A 71 Adonis of Semmlers Black Treasure F/R Fleischhauer 2001-02-21 19 15 18 19 4 41 75
A 57 Solar Daydreamer Dear John G/R Gelbke 1998-04-02 7 14 15 19 19 42 74
A 74 Big Beaver of Glamis Castle G/R Harder 2000-03-05 5 17 15 19 17 43 73
A 16 Invisible Shadow of Mountain Forest Glade G/R Schlösser 1999-03-12 16 3 18 15 20 44 72
A 55 Debby vom Burgberg L/H Wissussek 1998-07-11 15 10 16 19 12 45 72
A 42 Black-Clown Aila F/H Nellessen 1999-04-27 13 17 14 15 12 46 71
A 52 My Type of Heart in motion G/H Thesen 2001-05-30 15 3 12 17 19 47 66
A 30 Pearly Coat Docility from Tabaqui F/H Hell 1999-02-23 13 7 20 8 14 48 62
A 32 Belle vom Gestüt Pfauenhof G/H Vogel 1995-07-23 10 11 2 18 15 49 56
A 51 Everlasting Invincible Ivanhoe F/R Tillmann 1997-12-14 15 4 5 20 8 50 52
A 17 Edda Eneergie vom Hofesaat L/H Leferink 2002-06-05 0 19 20 19 18 0 76
A 13 Indian Wells vom Gerretsfeld L/R Bartmann 2000-03-18 0 16 19 20 20 0 75
A 01 Q-Hobbit of Graceful Delight G/R Geisler 1999-06-21 0 20 20 19 14 0 73
A 64 Saja’s Hope for Sun Arecas F/H Coenen 2002-02-08 0 17 15 18 19 0 69
A 18 Living Water’s early Sunrise L/R Rodi 2000-09-11 15 18 0 18 18 0 69
A 36 Alina von der Steinmauer L/H Sohn 2000-01-23 0 20 18 10 17 0 65
A 46 Allusion of Semmler’s Black Treasure F/H Krug 2001-02-21 0 14 10 18 17 0 59
A 66 Auriga Dala van dee Twee Hooibergen F/H Hülsmann 2002-03-13 0 0 20 17 20 0 57
A 31 Asterix vom Asselbach G/R Vogel 1999-04-20 0 16 8 19 13 0 56
A 44 Muckis Golden Dusty G/R Heitbrink 2002-04-26 19 17 0 18 0 0 54
A 73 Beldaran of the Hunters best Friend G/H Guertler 2000-10-08 0 16 18 14 2 0 50
A 39 Alois vom Stecknitztal L/R Böhm 2001-06-12 0 10 0 17 20 0 47
A 58 Golden Pathfinder Cunning Louis G/R Aspelmeier 2000-11-26 7 0 16 16 8 0 47
A 22 Anuba F. von Lohmannsheide L/H Faustmann, Dr. 2000-10-27 17 16 13 a 0 0 46
A 07 Highsea’s Charlie G/R Schwimmbeck 2001-09-09 0 0 18 20 0 0 38
A 29 Mavisflight Evening Surprise F/H Fiorenza 2002-07-12 0 0 15 12 4 0 31
A 48 Sea Scout Alyssa Custrouspearl L/H Lepera 1999-04-09 0 a 18 a a 0 18

Bericht

Samstag, der 12. Juli, ein kühler Morgen, der Nebel steigt aus den Feldern in Troisdorf auf. Es verspricht ein schöner Sommertag zu werden, vielleicht etwas zu warm für die 117 Retriever, die zum Workingtest auf dem neuen Gelände in unmittelbarer Nähe zu Sieg und Rhein, antraten. Früh um 7:30 Uhr herrscht schon ein reges Treiben an der Anmeldestelle. Die Zelte, der Kühlwagen und die Biertische und -bänke sind bereits aufgebaut. Es kann los gehen.

117 Hunde, aufgeteilt in drei Klassen: Anfänger (67), Fortgeschrittene (31) und Siegerklasse (19) werden in sieben Gruppen aufgeteilt und begeben sich an die jeweiligen Stationen. Jeder Hund muss an fünf Prüfungen teilnehmen. Das Gelände ist eine große Herausforderung für die Hunde. Weizenfelder grenzen an großflächige Stoppelfelder. Wälder umgeben Wasserstellen oder kleine Lichtungen.

Die Auswertung brachte es ans Tageslicht: In allen Klassen musste gestochen werden, was äußerst spannend war!

So bekamen die beiden Hunde aus der Siegerklasse die folgende Aufgabe: Nach einem Walk-up von ca. 100 m flog rechts ins hüfthohe Gras ein Dummy mit Schuss. Hier kam es besonders darauf an, wie zielsicher und selbständig der Hund sucht. Es stockte bei allen Zuschauern der Atem – man hätte eine Nadel auf dem Boden fallen hören können!

Die drei fortgeschrittenen Hunde bekamen Markierungen ca. 60 m nach links in ca. 30 cm hohem Bewuchs. Auch hier wurde die Selbstständigkeit des Hundes beim Suchen bewertet. Insgesamt musste 3 mal gestochen werden, und es kam vor als ob Jörg Brach’s Golden ‚Talon‘ und Robert Gielis‘ Toller ‚Bono‘ als Alleinunterhalter gebucht wurden.

In der Anfaengerklasse war es eng. Bei 67 Startern lagen zwischen 97 und 90 Punkten (von 100) die ersten 12 Plätze. Vier Teilnehmer der Anfängerklasse mussten im Stechen, und nach einem Walk-up ca. 30 – 35 m voraus eine Markierung abarbeiten. Hier kam es wieder besonders darauf an, wie der Hund bei Fuß ging.

Die Siegerehrung, die schließlich in einer wunderschönen Stimmung bei angehendem Sonnenuntergang und immerhin noch 30 Grad im Schatten stattfand, krönt einen erlebnis- und ereignisreichen Tag für Hunde und Menschen. Alles in allem ein sehr schöner Workingtest, der ein hohes Niveau und eine solide Basis der Hunde und Führer erforderten! Ein phantastisches Gelände mit viel Geländeübergängen und großartiger Deckung – ein Traum für jedes Hundeteam.

Prüfung Nr. 1: (Filip Bollen)

Für die Siegerklasse wurden zwei Blinds gelegt, einer rechts, ca. 20 m vom Hund entfernt und einer links ca. 60 – 70 m an einen Waldrand. Nach dem Schuss von rechts musste zunächst nach Weisung des Richters der Dummy links geholt werden und direkt im Anschluss der Dummy von rechts.

Die Anfängerklasse machte zunächst einen Walk-up von ca. 20 m nach dem Stop folgte ein Schuss und ein Dummy flog. Nachdem man zurück zum Ausgangspunkt gegangen war, wurde der Hund auf Weisung des Richters geschickt. Hier wurde vor allem bewertet, wie der Hund bei Fuß geht. Die große Herausforderung für die Anfängerklasse war hier der anspruchsvolle Geländewechsel.

Prüfung Nr. 2: (Stefano Martinoli)

Die Siegerklasse hatte zunächst einen Dummy in ca. 70 m Entfernung zu markieren. Ein Blind wurde mit Schuss im Winkel von 90o ca. 25 m in den angrenzenden Wald hinein gelegt. Es musste zunächst die Markierung abgearbeitet werden. Erst dann erfolgte die Einweisung auf das blinde Dummy in Schussrichtung in den Wald. Hier bestand die große Herausforderung für Hund und Führer in den starken Gegensätzen zwischen Stoppelfeld und Wald.

Die Aufgabe für die Anfängerklasse war eine Einfachmarkierung mit Schuss in ca. 30 m Entfernung in unebenem Gelände. Die Herausforderung war hier, dass die Markierung zwar sichtbar aber durch das hohe Gras die Fallstelle nicht sichtbar war und der Hund seine Nase einsetzen musste.

Prüfung Nr. 3: (Tony Parnell)

Die Siegerklasse hatte mit jeweils zwei Hunden einen Walk-up von ca. 70 bis 80 m. Es gab zwei Markierungen, jeweils mit Schuss in einem Winkel von ca. 40o zueinander. Zunächst musste die rechte Markierung gearbeitet werden, von deren Flugbahn nur ein kleiner Teil sichtbar war. Anschließend musste die linke Markierung gearbeitet werden.

Prüfung Nr. 4: (Thomas Bouy)

Für die Fortgeschrittenen der HF stand ca. 20 m vom Ufer entfernt. In ca.50-60 m Entfernung wurde ein Dummy ins Wasser geworfen. Während der Hund mit dem Dummy auf dem Rückweg war, fiel von der anderen Seite im Schatten eine weitere Markierung ans Ufer , ca. 40m entfernt. Der Hund konnte diese sehen. Bei der ersten Markierung mussten die HF auf das Kommando von Thomas warten, bei der zweiten konnten sie selber entscheiden, wann sie ihren Hund schicken.

Bei den Anfängern, der HF stand ca. 10 m vom Ufer entfernt. In 40-50 m Entfernung wurde aus dem Dickicht heraus flussaufwärts eine Markierung ins Wasser geworfen. Das Wasser war nur bauchhoch.

Prüfung Nr. 5: (John Greeves)

Bei der Prüfung für Fortgeschrittene gingen zwei Hunde einen Walk-up von ca. 40 m es wurde eine Markierung voraus geworfen zum Schuss in 30 – 40 m Entfernung und hinten ein Blind in hohen Bewuchs gelegt. Zunächst musste der rechte von beiden Hunden zuerst die Markierung arbeiten und der linke Hund den Blind hinten. Nach einem weiteren Walk-up mit den gleichen Markierungen – Blind hinten und mit Schuss voraus – musste der rechte Hund zunächst den Blind und anschließend der Linke die Markierung arbeiten.

In der Anfängerklasse ging der Hund zunächst 10 m angeleint bis zum Stop des Richters und dann weitere 10 m ohne Leine bei Fuß. In ca. 20 m voraus wurde eine Markierung zum Schuss geworfen in hohen Bewuchs. Der Hund musste zügig mit oder ohne die Hilfe des Hundeführers die Markierung arbeiten.

Prüfung Nr. 6: (Ralf Klieber)

Für die Siegerklasse gab es zwei Markierungen gerade voraus in ca. 45 – 50 m. Eine davon blind und die andere mit Schuss in gleicher Richtung ins Wasser. Zu erst musste die blinde Markierung gearbeitet werden und anschließend die aus dem Wasser.

Die Fortgeschrittenen hatten auch zwei Markierungen zu arbeiten in einem Abstand von ca. 30 – 35 m voraus. Erst musste die mit Schuss gearbeitet und anschließend die blinde Markierung aus dem Wasser geholt werden.

Prüfung Nr. 7: (Gabi Kühlem)

Für die Siegerklasse wurde am Rand des Wassers links, ungefähr 50 m in den Wald eine Markierung geworfen. Vorher jedoch wurde der Hund rechts auf ein blindes Dummy eingewiesen. Diese Prüfung absolvierte keiner mit einer 0-Runde. Die Richterin war beeindruckt von der Geschwindigkeit beim Holen der Dummies.

Die Prüfung der Fortgeschrittenen begann auf einem Weg, 10 m vor dem Wasser. Hier wurde ein Dummy mit Schuss ins Wasser geworfen und ein zweiter mit Schuss in den Wald, auf einen kleinen Hügel. Die Wurfrichtung beider Dummies war die gleiche. Erst musste der Dummy aus dem Wasser und anschließend der aus dem Wald gebracht werden.

Zurück