Workingtest Juli 2004

Aufgabe – Richter Zuordnung
S1 S2 S3 S4 S5
Johan Grootaers Fons Exelmanns Graham Stephenson Mike Newsam Filip Bollen
 
 
 
 
 
Siegerklasse
Most Stylish Dog: Stonehunter Antioco Führerin : Petra Golz
Name Hund R/G S1 S2 S3 S4 S5 Platz Gesamt
Petra Golz Stonehunter Antioco G/R 17 20 19 18 16 1 90
R.-D. „Henny“ Marcussen Dolbrenin Melody L/H 16 20 17 19 12 2 84
Petra Soons ForRest Cottage Cincinnati Kid G/R 12 20 20 20 10 3 82
Sonja Giesen Quell vom Angelfeld L/R 8 18 18 20 18 3 82
Jürgen Reitemeier Ascent from the circle Atlas L/R 17 6 16 18 16 5 73
Jan Smink Captained Canal Crossers Aramis L/R 0 20 20 19 16 0 75
Jörg Brach Warpersmoss Talon G/R 17 0 17 18 17 0 69
Louis Reynders Come Fast Fairplay L/R 17 20 13 12 0 0 62
Rike Musiol Light and Shadow`s Bellium L/R 16 0 12 19 12 0 59
Cornelia Maschke Charon of Camelot F/H 14 8 16 17 0 0 55
Edith Vetter All in All of Lubberland L/R 18 16 11 9 0 0 54
Elfriede Bergmann Zita von Keien Fenn L/H 15 0 a a 13 0 28
Frank Zschiedrich Kindly Dusty’n V.D. Hollandergraven L/H a 8 a 0 a 0 8
 
 
 
 
Fortgeschrittenenklasse
Most Stylish Dog: Warpersmoss Truemann Führer : Jörg Brach
Euregio Award, Best Handler: Christine Becker Hund : Travis of Graceful Delight
Ältester Hund in der Wertung: Mystery Mistrals Curly Sue Führerin :Doris Zintl
Name Hund R/G S1 S2 S3 S4 S5 Platz Gesamt
Carsten Schröder Light and Shadows Dircon L/R 16 20 19 18 20 1 93
Christine Becker Travis of Graceful Delight G/R 13 19 19 16 19 2 86
Jörg Brach Warpersmoss Trueman G/R 19 20 13 17 17 2 86
Doris Zintl Mystery Mistrals Curly Sue L/H 12 16 20 17 18 4 83
Norma Zvolsky Gleen Mhor’s Woodcock G/R 19 20 19 15 10 4 83
Norma Zvolsky Gleen Mhor’s Swift G/H 14 18 16 19 15 6 82
Beate Danger Claas vom Jalmer Moor F/R 20 12 15 16 14 7 77
Wolfgang Köhler Stonehunter Canon G/R 12 18 18 12 15 8 75
Brita Berger Kroonkennel’s Zest G/R 11 10 15 18 17 9 71
Herbert Barufe Fourwind Cottage Quiet And Lovely Blossom G/H 13 10 15 14 16 10 68
Martin Rodi Living Waters Early Sunrise L/R 9 18 5 12 14 11 58
Elke Hansen Mr. Moore vom Langensoll G/R 12 4 8 14 11 12 49
Werner Musiol Light and Shadow’s Dioon L/R 15 19 18 17 0 0 69
Gisela Precht Blow Northern Wind Dizzy Miss Lizzy L/H 16 20 13 19 0 0 68
Ralf Ohletz Work and More Aika L/H 14 19 0 17 15 0 65
Inka Heller Peter’s Golden Aquatic Aaron G/R 15 19 9 19 0 0 62
Ulla Schäfer Thornproof A.s.a.p. L/R 16 19 0 12 15 0 62
Karl Weidig Big Gylfi’s No. 1 of Silkman’s Castle F/H 16 4 0 19 17 0 56
Bernadette Wahrich vom Hühnerbusch L/H 14 14 8 0 16 0 52
Walter Coenen Sajas Hope for Sun Areca F/H 13 6 0 13 14 0 46
Klaus Vogel Asterix vom Asselbach GR 0 10 3 16 16 0 45
Ursula Kamp Arnold vom Bleckengrund L/R 6 15 0 8 15 0 44
Cordula Wojahn-Willaschek Darby vom Keien Fenn L/R 0 8 6 0 17 0 31
Claudia Borchert July Nous of Alima’s Castle G/H a a 11 16 0 0 27
R.-D. „Henny“ Marcussen Ringouzel Rue L/R 0 a a 16 0 0 16
Markus Hell Attakui born to be a hunter F/H 0 a a 12 0 0 12
 
 
 
 
Anfängerklasse
Most Stylish Dog: Mystic Shadé of Mountain Forest Glade Führerin: Romy Tschentscher
Name Hund R/G S1 S2 S3 S4 S5 Platz Gesamt
Valeska Berentzen Joryland’s Black Currant L/R 20 20 20 20 20 1 100
Sigrid Semmler Luca of Semmlers-Black-Treasure F/H 17 20 20 20 20 2 97
Sonja Wäbs Agent Luna of enigmatic patience G/H 18 18 20 20 20 3 96
Petra Soons Bäverasens Zeb G/R 18 19 20 19 20 3 96
Cornelia Maschke Adey May`s Jill CB/H 19 18 20 19 20 3 96
Angelika Theuerkauf Cool Marker’s Angel G/H 19 17 20 20 19 6 95
Meike Leferink Edda Enegie vom Hofesaat L/H 20 18 18 18 20 7 94
Sabine Figge Kentucky Toni vom Grretsfeld L/H 20 18 20 18 17 8 93
Martina Rieger Brown Amazing Workers Henk L/R 18 15 20 19 20 9 92
Romy Tschentscher Mystic Shadée of Mountain Forest Glade L/H 17 16 20 19 20 10 92
Stefanie Krause-Wieczorek Only Fame of Mountain Forest Glade G/R 16 16 20 20 20 11 92
Christian May Natural Charm Country Lover G/R 19 18 18 18 16 12 89
Rita Ohlig Fourwind Cottage Spirit of the Sky G/H 17 19 20 18 15 13 89
Frank Hülsmann Auriga Dala v.d. Twee Hooibergen F/H 20 10 18 20 20 14 88
Irene Neuber Adirondac American Joker G/R 20 18 18 15 14 15 85
Edith Wiese Gwendy’s Dundee L/R 19 10 20 17 18 16 84
Anke Horsthemke Dabalou vom Gut Stock L/R 18 8 18 20 18 17 82
My-Ngoc Christine Schirato Once Upon A Time Olorun L/R 18 16 16 14 17 18 81
Brigitte Greb Dalwhinnie of Gilead L/H 14 12 20 19 16 19 81
Jana Henry Brown Amazing Workers Harpo L/R 18 14 20 16 12 20 80
Karin Sadhwani Fillie my Melody of Golden Spirit G/H 16 12 18 18 15 21 79
Kai Zühlke Fischermen’s friend Crazy Paula F/H 12 12 20 13 20 22 77
Heike Patt Stonehunter Dallas G/R 20 4 16 17 19 23 76
Christiane Bundey Duke of Bakehouse Spirit India L/H 8 14 18 18 18 24 76
Anja Fiorenza Mavisflight Evening Surprise F/H 14 6 20 18 17 25 75
Susanne Harder Big Beaver of Glamis Castle G/R 18 16 18 17 5 26 74
Hans-Günther Ritz Swallowsflight Cool Ebby F/H 18 6 14 18 18 27 74
Anke Halwaß Aramis aus Nord-Nordost F/R 14 14 10 19 15 28 72
Anna Mölder Spieder From First Place L/H 14 16 16 18 8 29 72
Gabi Krug Luci of Semmlers-Black-Treasure F/H 10 6 18 16 20 30 70
Walter Lickes Nosy Nugget of Mountain Forest Glade G/R 19 12 6 18 15 31 70
Markus Cermann Werdandi Joker L/R 19 4 8 16 20 32 67
Heribert Nietz Acha-Se Born to be a Hunter F/H 14 8 18 16 10 33 66
Patricia Grewing-Krause Bjuka von der Fuldaaue G/H 12 4 18 18 14 34 66
Anja Grimm Mavisflight forest fellow F/H 6 4 16 20 19 35 65
Angelika Motzkus Amherst Epoche G/R 14 4 20 14 12 36 64
Barbara Molineus-Gallhöfer Grizzley of Golden Summerby G/H 4 4 18 19 17 37 62
Vera Keppler Antares Ben vom Neyesee G/R 2 8 18 13 15 38 56
Gerd Funk Djengys vom Jalmer Moor F/R 10 0 20 16 18 0 64
Dirk Jeske Magic Spark of Mountain Forest Glade L/H 0 14 18 15 17 0 64
Ursula Berger-Goeddecker Amelie vom kleinen Felde L/H 19 8 16 0 17 0 60
Ernst Lemke SedgeGrass Action Painting CB/R 14 8 20 0 17 0 59
Ulrike Gürtler Beldaran of the hunters best friend G/H 17 4 20 0 16 0 57
Erika Dorweiler Helena vom Seelbacher Forst G/H 12 0 16 6 16 0 50
Jürgen Capellmann Wheaton’s Brownsugar G/H 0 19 18 10 a 0 47
Jarka Svenka Fontabarry’s Defiant Daisy G/H 0 4 0 18 19 0 41
Marion Baumann Coppers Spakling cute brave Wilow G/R 18 14 0 0 0 0 32
Heidi Fleischhauer Adonis of Semmlers-Black-Treasure F/R 0 a a 19 a 0 19
Andrea Buisman Amazing Magic vom Riemannshof L/R 0 4 0 0 14 0 18
Claudia Janetzky Bea vom Sandstedter Moor L/H a 6 4 0 a 0 10
Andrea Werner Preiß Gentle Fellow Acquaint As Athos F/R 0 4 0 0 4 0 8

Zurück