Workingtest Juni 2018
Anfängerklasse
Platz | Hund | Name | Vorname | T1 | T2 | T3 | T4 | T5 | Erg. |
1 | Energetic Abby of Mountain Forest Glade | Sabine | Roßbach | 20 | 19 | 20 | 19 | 20 | 98 |
2 | Pacey vom Keien Fenn | Regina | Lang | 18 | 20 | 19 | 20 | 20 | 97 |
3 | Easy vom Lohner Brook | Dorothee | Buchner | 18 | 18 | 19 | 20 | 20 | 95 |
4 | Phoenix vom Keien Fenn | Myriam | Mohr | 18 | 17 | 20 | 20 | 19 | 94 |
5 | Hopeful Soulmate Charming Hazel Copperfield | Melitta | Mueller | 18 | 18 | 19 | 18 | 20 | 93 |
6 | Derrygowns Aidan | Barbara | Tybussek | 20 | 18 | 14 | 20 | 20 | 92 |
7 | Priska des Quatre Cyprès | Bart | Vangoidsenhoven | 19 | 17 | 16 | 18 | 20 | 90 |
8 | Tewbell´s Carbon Joe | Silke | Kuschniok | 16 | 14 | 18 | 20 | 20 | 88 |
9 | Jersey girls Railey | Perry | Van den Boogaard | 10 | 19 | 19 | 20 | 18 | 86 |
9 | Black Forrest of Hunter´s Passion | Sandra | Leitzgen | 14 | 16 | 19 | 18 | 19 | 86 |
9 | Rhypyker Teasel | Gabi | Grond | 16 | 18 | 16 | 17 | 19 | 86 |
12 | Bell Oktave Clonney | Cyra | Hoffs | 18 | 18 | 15 | 18 | 16 | 85 |
13 | Gundog´s Choice Flinte | Gregory | Huygens | 18 | 16 | 17 | 16 | 17 | 84 |
13 | Von der Mohnenfluh Agnetha Liv | Birgit | Ehlen-Junge | 16 | 19 | 17 | 17 | 15 | 84 |
15 | Nette`s Golden Tal Jari | Frauke | Heinrichs | 12 | 19 | 20 | 18 | 14 | 83 |
16 | Elijah Jack of Catwiesels Whirlwind | Melanie | Meyer | 20 | 17 | 5 | 20 | 20 | 82 |
16 | Phinegean Coda of Golden Summerby | Christian | Böse-Baer | 17 | 13 | 13 | 19 | 20 | 82 |
16 | Tingledales Brave Marlowe | Brigitte | Dersch | 17 | 18 | 11 | 18 | 18 | 82 |
19 | Iceroot’s Dottie | Anja | Pozek | 19 | 17 | 11 | 15 | 19 | 81 |
19 | TQ Vasou | Uwe | Köstler | 19 | 15 | 10 | 17 | 20 | 81 |
19 | Back to the Roots Ivy | Ulrike | Görlas | 20 | 17 | 12 | 17 | 15 | 81 |
22 | I’m Kaya aus Aquis-Grana | Sarah | Shili | 17 | 19 | 9 | 14 | 17 | 76 |
22 | Elaisa Fellow for Life | Pascal | Mager | 17 | 19 | 13 | 17 | 10 | 76 |
22 | Go Back Blankney | Armin | Hipke | 12 | 12 | 16 | 16 | 20 | 76 |
26 | Huels‘ Hunters Kallistos | Udo | Daun | 8 | 13 | 17 | 17 | 18 | 73 |
26 | Windworker’s Eldorado Evo Mo | Anke | Schmitz | 19 | 10 | 10 | 15 | 19 | 73 |
28 | Gundog´s Choice Flame | Ariane | Frohne | 14 | 12 | 14 | 10 | 20 | 70 |
29 | Limetrees Golden Crimson of Karlotta | Stefanie | Eikeln | 10 | 14 | 13 | 17 | 15 | 69 |
32 | Windworker’s Escoural | Fabienne | Stolle | 10 | 20 | 10 | 16 | 11 | 67 |
34 | Chesscurl Bright Pearl | Dagmar | Watterott | 16 | 10 | 10 | 18 | 8 | 62 |
NC | Delighted Hunter Enjoy Rocky | Ralf | Ohletz | 19 | 20 | 17 | 18 | 74 | |
NC | Cinderella Fellow for Life | Harald | Mager | 17 | 18 | 18 | 16 | 69 | |
NC | Illustrious Arwen of enchanted garden | Gabriele | Schneider | 18 | 18 | 18 | 14 | 68 | |
NC | Meadowlark Rakkaani | Carina | Becker | 17 | 15 | 15 | 19 | 66 | |
NC | Danube Boondocks Amber DHENYA | Ilana | Dr. Krings-Ernst | 10 | 17 | 18 | 12 | 57 | |
NC | Jace Rising Star of Chamebe Dreams | Kim | Pepels | 20 | 14 | 18 | 52 | ||
NC | Hollygreen’s Cardamon Dream | Christian | Kromat | 20 | 20 | 40 | |||
NC | Speed´n Style Especially for me Raven | Andrea | Buisman | 8 | 13 | 17 | 38 | ||
NC | Hailix Golden Acorns AC/DC Aenghus | Melanie | Reinert | 15 | 19 | 34 | |||
NC | It’s Magic of Creme Puff | Astrid | Koenig | 9 | 12 | 10 | 31 |
Fortgeschrittenenklasse
Platz | Hund | Name | Vorname | T3 | T4 | T5 | T6 | T7 | Erg. |
1 | Chester little Dragon from Fire Fighter | Gillian | Gudauski | 19 | 19 | 20 | 20 | 20 | 98 |
2 | Hollygreen`s Brilliant Merlin | Silvia | Ostendorf | 20 | 19 | 19 | 20 | 20 | 98 |
3 | TreasureYarden´s A.J. Ruby Tuesday | Annette | Weiß | 16 | 20 | 20 | 20 | 19 | 95 |
4 | Cooper´s Golden Candid Clyde | Simone | Eschweiler | 20 | 20 | 20 | 17 | 18 | 95 |
4 | Chipmunk’s Gamine | Marie-Luise | Friedrichs | 19 | 20 | 18 | 20 | 18 | 95 |
6 | TQ Pyke | Angelika | Nürnberg | 18 | 17 | 20 | 19 | 20 | 94 |
6 | Henry vom Wachtberger Ländchen | Sabine | Nixdorf | 20 | 20 | 20 | 14 | 20 | 94 |
8 | Gaia vom Heveser Hoff | Regehr | Verena | 15 | 20 | 20 | 18 | 20 | 93 |
9 | Golden Worker Enthusiastic Delco | Susanne | Nabakowski | 15 | 20 | 19 | 20 | 18 | 92 |
10 | Blackthorn Yago | Michael | Brühl | 17 | 15 | 19 | 20 | 20 | 91 |
10 | paula vom Fallenbergs-Hof | sonja | bas | 13 | 20 | 18 | 20 | 20 | 91 |
10 | Windworker’s Dolphin | Isabelle | Dorschel | 15 | 20 | 16 | 20 | 20 | 91 |
13 | Paging Lucy of Graceful Delight | Ulrike | Peper | 17 | 16 | 16 | 20 | 19 | 88 |
14 | Beautiful Baer from just Goldens | Melanie | Fontaine | 16 | 19 | 16 | 16 | 20 | 87 |
14 | Holly vom Wachtberger Ländchen | Iris | Grandt | 14 | 15 | 18 | 20 | 20 | 87 |
14 | Whispering Wind It’s friendship Ronja | Sabine | Faber | 19 | 20 | 20 | 20 | 8 | 87 |
17 | Nightingale`s Fellow Marvellous Mila | Britta | Even | 19 | 14 | 13 | 20 | 20 | 86 |
18 | Blackthorn X-Inch | Katja | Kellers | 20 | 10 | 18 | 18 | 18 | 84 |
19 | Blackthorn Propus | Silvia | Vielhauer | 8 | 20 | 18 | 17 | 19 | 82 |
20 | Kroonkennel’s Only You | CHANTAL | GOREUX | 18 | 10 | 18 | 18 | 17 | 81 |
20 | Jersey Girls Patch | Cornelia | Tentler | 6 | 18 | 20 | 17 | 20 | 81 |
20 | Tewbell’s Carbon Jean | Ellen | Heisel | 14 | 19 | 20 | 20 | 8 | 81 |
23 | Carlotta vom Schellenberger Wald | Margarete | Kleine-Borgmann | 16 | 20 | 16 | 20 | 8 | 80 |
24 | Paartal Pioneer’s Ivy | Petra | Scherbeck | 13 | 18 | 20 | 20 | 8 | 79 |
26 | Deep Impact Brooks | Elke | Dattenberg-Seifert | 20 | 14 | 16 | 20 | 8 | 78 |
27 | Gundog´s Choice Ecco „Nike“ | Jörg | Brach | 10 | 17 | 12 | 19 | 19 | 77 |
30 | Crazylake Afrika | Bernadette | Dierks-Meyer | 17 | 8 | 16 | 16 | 16 | 73 |
30 | Opium des Quatre Cyprès | CHANTAL | GOREUX | 9 | 14 | 13 | 18 | 19 | 73 |
NC | Golden Worker Enthusiastic Joy | Ursula | Hahnengreß | 19 | 20 | 20 | 20 | 79 | |
NC | Backbraes Carling | Dietmar | Romeike | 17 | 20 | 19 | 20 | 76 | |
NC | Golden Worker Incredible Fynn | Ingrid | Meyer | 20 | 20 | 18 | 16 | 74 | |
NC | Stonehunter’s Luna | Klaus | Vogel | 19 | 14 | 20 | 20 | 73 | |
NC | Aquamarin terra marique | Badry | Marlis | 20 | 15 | 17 | 20 | 72 | |
NC | Macadamia Games of Highland Gismo | Claudia | Getto | 17 | 19 | 17 | 17 | 70 | |
NC | Holland`s Brad of Upperclaws | Victorine | Schokker | 10 | 20 | 18 | 20 | 68 | |
NC | Castle Village Ash (Knut) | Liesbeth | Kempenaars e.v. Boeree | 18 | 15 | 18 | 16 | 67 | |
NC | Camcor Chuck | Stefan | Maier | 20 | 15 | 16 | 15 | 66 | |
NC | Golden Worker Incredible Iowa | Hugo | Schneider | 20 | 20 | 20 | 60 | ||
NC | Huels‘ Hunters Ileni | Sabine | Pfanner | 9 | 14 | 16 | 20 | 59 | |
NC | Kroonkennel’s Okira | Wim | Vleminckx | 17 | 14 | 10 | 18 | 59 | |
NC | Charming Caragh of ivy-clad House | gabriele | mundt | 6 | 15 | 19 | 18 | 58 | |
NC | Monty Of Mystirious Pride | Cindy | Crabbé | 5 | 12 | 19 | 17 | 53 |
Offene Klasse
Platz | Hund | Name | Vorname | T1 | T2 | T6 | T7 | T8 | Erg. |
1 | Megore Mynoosa vom Keien Fenn | Oellers | Andrea | 20 | 18 | 19 | 20 | 20 | 97 |
2 | Kay of the Charmed Angel | maerievoet | gaston | 20 | 17 | 20 | 20 | 19 | 96 |
3 | Flatgold’s Colour of the Night | Grimm | Anja | 18 | 18 | 20 | 20 | 19 | 95 |
4 | Millgreen Petrel | Reppermund | Barbara | 18 | 18 | 20 | 19 | 20 | 95 |
5 | Jayjayjoy of Angels Court | Schokker | Willem | 19 | 19 | 18 | 18 | 19 | 93 |
5 | Nette´s Golden Tal Flashlight Finnegan | Werminghaus | Heidi | 20 | 16 | 18 | 20 | 19 | 93 |
5 | Welcome to my life Ashanti | Treu | Tanja | 18 | 16 | 20 | 19 | 20 | 93 |
5 | Cool Marker’s Foster | Boegershausen | Hans Andreas | 19 | 19 | 20 | 19 | 16 | 93 |
9 | Absolute Power’s Antony | Roemer | Christina | 20 | 13 | 20 | 20 | 19 | 92 |
9 | Luca vom Keien Fenn | Bergmann | Barbara | 20 | 18 | 20 | 18 | 16 | 92 |
11 | Gin from the Gundog farm | Stroomenbergh | Peter | 18 | 18 | 17 | 19 | 19 | 91 |
11 | Adoring Leo of Mountain Forest Glade | Schäfer | Axel | 13 | 18 | 20 | 20 | 20 | 91 |
13 | Raven From The Gundog Farm | Akkerman | Leon | 19 | 17 | 19 | 16 | 19 | 90 |
13 | Spirit of Chippewa Achmik | Schwoll-Brinkhoff | Barbara | 18 | 18 | 19 | 20 | 15 | 90 |
15 | Hazel Of The Spring Cottage | van Schaijk | Anja | 18 | 14 | 20 | 18 | 19 | 89 |
16 | Duckflight Eye on Magpie | Zvolsky | Norma | 17 | 14 | 20 | 18 | 19 | 88 |
16 | Menno M | Gevens | Katrien | 17 | 18 | 20 | 15 | 18 | 88 |
16 | Golden Worker Enthusiastic Corry | Heidelauf | Gabriele | 18 | 16 | 20 | 15 | 19 | 88 |
16 | Young Spirit Brave Papina | Arndt | Elke | 16 | 12 | 20 | 20 | 20 | 88 |
20 | Thornproof Kharoo | Schäfer | Ulla | 19 | 16 | 18 | 20 | 14 | 87 |
21 | B.FTCH Moonlight Of The Charmed Angel JAYJAY | Ketels | Erwin | 19 | 15 | 19 | 14 | 19 | 86 |
22 | Ragweeds Flower | Schnatz | Tina | 19 | 12 | 19 | 20 | 14 | 84 |
22 | Cooper’s Golden Brave Breeze | Faßbender | Gerd | 15 | 20 | 20 | 15 | 14 | 84 |
24 | Heather of the Spring Cottage | Vingerhoets | Petra | 17 | 12 | 17 | 17 | 20 | 83 |
24 | Honey-Moon aus Aquis-Grana | Lutterbach | Annelie | 19 | 11 | 20 | 15 | 18 | 83 |
26 | Gundog´s Choice Chelsea | Räder | Kristina | 15 | 11 | 17 | 19 | 20 | 82 |
27 | Andras Janne vom Dunkelschlag | Berger-Göddecke | Ursula | 16 | 16 | 14 | 18 | 15 | 79 |
28 | Nette’s Golden Tal Champ Filou | Ohletz | Sylvia | 18 | 6 | 20 | 18 | 16 | 78 |
29 | TQ Kenai | Roemer | Ernst | 15 | 9 | 18 | 17 | 18 | 77 |
30 | Stonehunter Ice White Hope | Stolle | Jürgen | 16 | 8 | 20 | 18 | 8 | 70 |
NC | Duckflight Eye on Jackdaw | Büchting | Claudia | 20 | 20 | 8 | 20 | N.C. |