Workingtest Juni 2019
Aufgaben- Richterzuordnung
Test 1 | Test 2 | Test 3 | Test 4 | Test 5 |
Herman Jeske (NL) | Martin Incedi (CZ) | Bernd Janich | Tish Ford (GB) | Dirk Volder (B) |
Anfängerklasse
Judges Choice | Iris Grandt | Jule vom Wachtberger Ländchen |
---|
Platz | Hund | Vorname | Name | T1 | T2 | T3 | T4 | T5 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Jace Rising Star of Chamebe Dreams | Kim | Pepels | 20 | 17 | 20 | 17 | 19 | 93 |
2 | Nette’s Golden Tal Ilia | Sylvia | Ohletz | 20 | 20 | 20 | 15 | 17 | 92 |
3 n.St. | Kensteen Rocket | Kristie | Deckers | 20 | 18 | 19 | 16 | 18 | 91 |
4 n.St. | Windworker’s Foxglove | Sabine | Ludes | 16 | 20 | 19 | 18 | 18 | 91 |
5 | SL JollyChoc’s Firefly | Sabine | Schoepe | 16 | 17 | 17 | 20 | 17 | 87 |
5 | Delighted Hunter Enjoy Rocky | Ralf | Ohletz | 14 | 17 | 19 | 18 | 19 | 87 |
7 | Happy Lilly My Golden Future Dream | Manfred | Neuburg | 18 | 20 | 17 | 13 | 18 | 86 |
8 | Go Back Walk in Line | Grond | Eva | 14 | 18 | 19 | 16 | 18 | 85 |
9 | Hopeful Soulmate Charming Hazel Copperfield | Melitta | Mueller | 14 | 20 | 16 | 14 | 19 | 83 |
10 | Brightonyx Q’Blackwoods (Woody) | Dimitri | Sevit | 6 | 18 | 17 | 20 | 16 | 77 |
11 | Play Mor Raisin The Bar | Anja | Scholl | 10 | 15 | 17 | 17 | 15 | 74 |
11 | Windwood’s Diamond in the Dark | Sarah | Shili | 14 | 14 | 17 | 12 | 17 | 74 |
13 | Nette’s Golden Tal Hazel | Birgit | Ohm | 8 | 18 | 14 | 13 | 16 | 69 |
14 | Midnight Lovers Jimmy`s Dream | Georg | Leipertz | 10 | 14 | 13 | 14 | 15 | 66 |
14 | Delwyn vom Strumhügel | Ernst | Roemer | 10 | 15 | 18 | 12 | 11 | 66 |
NC | Jule vom Wachtberger Ländchen | Iris | Grandt | 16 | 20 | 0 | 20 | 20 | 76 |
NC | Greenpond Emma | Annette | Buerse-Hanning | 20 | 17 | 17 | 19 | 0 | 73 |
NC | Hope Fellow for Life | Harald | Mager | 16 | 0 | 20 | 18 | 17 | 71 |
NC | Back to the Roots Infinity | Manfred | Didszilatis | 18 | 0 | 17 | 16 | 18 | 69 |
NC | Whispering Oaks Noble Finale Nike | Bianca | Grond | 0 | 18 | 13 | 20 | 13 | 64 |
NC | Iceroot‘s Faith | Michael | Zintl | 12 | 0 | 15 | 13 | 17 | 57 |
NC | Never change Gasper (Barney) | Ulrike | Kleine | 4 | 15 | 0 | 15 | 19 | 53 |
NC | Einstein Dark Angel of Eternity | Reinhard | Gevers | 0 | 19 | 0 | 0 | 14 | 33 |
Fortgeschrittenenklasse
Judges Choice | Peter Bartos | Questing Q Hopeful Cooper |
---|
Platz | Hund | Vorname | Name | T1 | T2 | T3 | T4 | T5 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Bruno terra marique | Reiner | Heylmann | 20 | 17 | 19 | 20 | 20 | 96 |
2 | Fir green Alley | Sarah | Hajooze | 15 | 20 | 20 | 16 | 19 | 90 |
3 n.St. | Golden Worker Enthusiastic Joy | Ursula | Hahnengreß | 20 | 16 | 16 | 19 | 17 | 88 |
4 n.St. | Gundog´s Choice Flame (Lemmy) | Ariane | Frohne | 17 | 17 | 19 | 18 | 17 | 88 |
5 | Von der Mohnenfluh Agnetha Liv | Birgit | Ehlen-Junge | 16 | 17 | 19 | 18 | 17 | 87 |
5 | Delighted Hunter Diamond Candy | Gabriele | Kühlem | 14 | 19 | 20 | 16 | 18 | 87 |
7 | Whispering Wind It’s friendship Ronja | Sabine | Faber | 17 | 18 | 20 | 15 | 16 | 86 |
8 | Sasawot Agotha Lany | Lonneke | Slutter | 18 | 20 | 18 | 13 | 16 | 85 |
9 | Silent Worker’s Elroy | Berthold | Lehmkuhl | 20 | 17 | 19 | 16 | 10 | 82 |
9 | Cooper’s Golden Candid Crimble | Judith | Faßbender | 14 | 19 | 20 | 18 | 11 | 82 |
9 | Dashing Fly of Nature’s Garden | Dr. Ute | Freudenthal | 15 | 16 | 16 | 17 | 18 | 82 |
12 | Phoenix vom Keien Fenn | Myriam | Mohr | 16 | 18 | 17 | 14 | 15 | 80 |
13 | Fir Green Ash | Carolin | Wilhelm | 20 | 19 | 20 | 12 | 8 | 79 |
13 | Silent Worker´s Ebony | Katja | Knechtel | 12 | 19 | 18 | 19 | 11 | 79 |
15 | Back to the Roots Hunter | Beate | Irlenbusch | 16 | 14 | 17 | 15 | 16 | 78 |
16 | Muschelsucher Chili Pepper | Nicole | Dellbrügge | 8 | 12 | 20 | 19 | 14 | 73 |
17 | Back to the Roots Into the Sky | Stefan | Irlenbusch | 18 | 20 | 9 | 14 | 9 | 70 |
NC | Muschelsucher Capone (Luc) | Werner | Kuhlmann | 18 | 19 | 20 | 20 | 0 | 77 |
NC | Questing Q Hopeful Cooper | Peter | Bartos | 16 | 19 | 0 | 20 | 20 | 75 |
NC | Iceroot‘s Chiaro | Sebastian | Kapetanovic | 20 | 20 | 19 | 15 | 0 | 74 |
NC | Zealous Worker Blyth | Sabine | Ruwisch | 0 | 20 | 16 | 17 | 20 | 73 |
NC | Huels‘ Hunters Lenny | Sabrina | Fischer | 0 | 18 | 18 | 18 | 15 | 69 |
NC | Nostro Bruno umbra fida | Sylvia | Marotta | 17 | 18 | 19 | 15 | 0 | 69 |
NC | Flatgold’s Full Steam ahead | Ulrike | Peper | 20 | 18 | 13 | 17 | 0 | 68 |
NC | Danube Boondocks Amber DHENYA | Dr. Ilana | Krings-Ernst | 14 | 16 | 19 | 18 | 0 | 67 |
NC | Iceroot’s Dwynwen | Kim Alexia | Muskat | 17 | 15 | 17 | 17 | 0 | 66 |
NC | Pacey vom Keien Fenn | Regina | Lang | 16 | 13 | 15 | 18 | 0 | 62 |
NC | Paartal Pioneer’s Ivy | Petra | Scherbeck | 12 | 18 | 11 | 17 | 0 | 58 |
NC | Etu Duncan of Catwiesels Whirlwind | Björn | Fünfzig | 0 | 19 | 20 | 15 | 0 | 54 |
NC | Speed `n Style Be my yellow Bali | Dina | El Sawaf | 10 | 14 | 16 | 14 | 0 | 54 |
NC | Rhypyker Teasel | Gabi | Grond | 14 | 0 | 16 | 16 | 5 | 51 |
NC | Chapeau Chilli Pepper von der Kaninhütte | ilona | Holstein | 14 | 16 | 0 | 0 | 20 | 50 |
NC | Chester little Dragon from Fire Fighter | Gillian | Gudauski | 10 | 8 | 16 | 15 | 0 | 49 |
NC | Castle Village Ash (Knut) | Liesbeth | Kempenaars e.v. Boeree | 14 | 15 | 17 | 0 | 0 | 46 |
NC | Gundog´s Choice Flinte (Purdey) | Gregory | Huygens | 18 | 12 | 15 | 45 | ||
NC | Backbraes Carling | Dietmar | Romeike | 0 | 0 | 20 | 19 | 0 | 39 |
NC | Speed´n Style Especially for me Raven | Andrea | Buisman | 10 | 12 | 0 | 13 | 0 | 35 |
Offene Klasse
Judges Choice | Annette Weiß | TreasureYarden´s A.J. Ruby Tuesday |
---|
Platz | Hund | Vorname | Name | T1 | T2 | T3 | T4 | T5 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 n.St. | Dovers Marliese of Enigmatic Patience | Michèle | Wassmuth | 20 | 20 | 17 | 19 | 18 | 94 |
2 n. St. | Alma´s Ace vom Himmelsberger Wald | Jeanette | Petau | 18 | 18 | 18 | 20 | 20 | 94 |
3 n.St. | Duckflight Eye on Jackdaw | Claudia | Büchting | 17 | 18 | 19 | 18 | 19 | 91 |
4 n St. | Cool Marker’s Foster | Hans Andreas | Boegershausen | 16 | 18 | 20 | 20 | 17 | 91 |
5 | Rushhunter Alpina Atomic Jonah | Karin | Loosen | 18 | 19 | 18 | 17 | 18 | 90 |
6 | Chestnut Hunter Olympia | Jutta | Wenning | 20 | 20 | 18 | 17 | 14 | 89 |
6 | Duckflight Eye on Magpie | Norma | Zvolsky | 20 | 16 | 20 | 16 | 17 | 89 |
8 | Hollygreen`s Brilliant Merlin | Silvia | Ostendorf | 16 | 18 | 17 | 18 | 17 | 86 |
8 | Kay of the Charmed Angel | Gaston | Maerievoet | 18 | 16 | 16 | 18 | 18 | 86 |
8 | Luca vom Keien Fenn | Barbara | Bergmann | 20 | 18 | 20 | 16 | 12 | 86 |
11 | Wencke from Sieg-River (Mala) | Cornelia | Tentler | 14 | 20 | 19 | 16 | 16 | 85 |
12 | Andras Janne vom Dunkelschlag | Ursula | Berger-Göddecke | 16 | 18 | 14 | 15 | 15 | 78 |
13 | Never change Ghandali | Viktoria | Riecher | 10 | 16 | 17 | 16 | 14 | 73 |
NC | Honey-Moon aus Aquis-Grana | Annelie | Lutterbach | 0 | 19 | 19 | 18 | 17 | 73 |
NC | Spirit of Chippewa Achmik | Barbara | Schwoll-Brinkhoff | 0 | 19 | 17 | 19 | 14 | 69 |
NC | TreasureYarden´s A.J. Ruby Tuesday | Annette | Weiß | 0 | 20 | 17 | 20 | 11 | 68 |
NC | Menno M | Katrien | Gevens | 0 | 17 | 15 | 17 | 18 | 67 |
NC | Tewbell’s Carbon Jane | Ulrich | Teßmer | 0 | 14 | 15 | 17 | 16 | 62 |
NC | SL JollyChoc´s Enya | Sandra | Lemke | 12 | 12 | 0 | 17 | 17 | 58 |
NC | Golden Worker Enthusiastic Corry | Gabriele | Heidelauf | 12 | 10 | 0 | 18 | 18 | 58 |
NC | Absolute Power’s Antony | Christina | Roemer | 0 | 15 | 0 | 15 | 18 | 48 |