Workingtest Mai 2012
Aufgaben- Richterzuordnung
Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 |
John Castle | Glyn Coupar | Bob Stobbart | John Greeves | Patsy Deheyder | Karel van Loo | Johan Grootaers |
Anfängerklasse
Bester RTTler | Beate Meyer | Maxwoods Arising May |
---|
Platz | Hund | Vorname | Name | P1 | P2 | P5 | P6 | P7 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Silent Worker’s Born to be Wild | Brigitte | Linnemann | 20 | 19 | 20 | 20 | 20 | 99 |
2 | Dual’s Hope Janne | Tom | De Herdt | 20 | 20 | 20 | 17 | 20 | 97 |
3 | Maxwoods Arising May | Beate | Meyer | 20 | 19 | 16 | 18 | 20 | 93 |
4 | Golden Worker Discovery Scout | Jürgen | Jäkel | 19 | 18 | 19 | 20 | 14 | 90 |
5 | Wencke from Sieg-River | Cornelia | Tentler | 19 | 20 | 16 | 14 | 19 | 88 |
5 | Flatgold’s Ain’t She sweet „Amelie | Antonia | Swierzy-Maur | 20 | 15 | 20 | 15 | 18 | 88 |
5 | Alfred vom Mitteldeich | Sandra | Koenecke | 18 | 18 | 20 | 12 | 20 | 88 |
8 | Brisk Elvis Dark Angel of Eternity | Nina | Fleder | 20 | 20 | 20 | 12 | 15 | 87 |
8 | Rushhunters Alpina Atomic Faolan | Harald | Brünet | 18 | 20 | 17 | 14 | 18 | 87 |
10 | Jayjayjoy of`t Angels Court | Willem | Schokker | 15 | 14 | 19 | 19 | 18 | 85 |
10 | Maxwoods arising Sky (Skully) | Regina | Schumann | 18 | 19 | 20 | 10 | 18 | 85 |
12 | Conneywarren Cosimo (Teal) | Desiree | Hurenkamp | 20 | 20 | 20 | 14 | 10 | 84 |
13 | Work and more Floyd | Heidi | Werminghaus | 18 | 8 | 20 | 17 | 20 | 83 |
13 | Gleen Mhor’s Nele (Ejby) | Gabi | Reuter | 20 | 17 | 20 | 8 | 18 | 83 |
15 | Golden Worker Discovery Delphin | Ivonne | Finke | 20 | 10 | 20 | 12 | 19 | 81 |
16 | Ela von der Wegwarte | Sarah | Bug | 16 | 8 | 20 | 14 | 20 | 78 |
17 | Hitam van het Bevershof | Werner | Cornelis | 10 | 19 | 18 | 15 | 14 | 76 |
18 | Jodie of Don’s Cottage | Nicola | Gasterstädt | 19 | 14 | 15 | 10 | 17 | 75 |
19 | Renssor Eclipse of my Heart Banshee | Christiane | Rossner | 18 | 8 | 19 | 15 | 14 | 74 |
20 | Duckflight Crested Lark | Anja | Geerlings | 19 | 18 | 16 | 8 | 12 | 73 |
21 | Limitless Ascella | Frank | Baukrowitz | 14 | 17 | 15 | 6 | 17 | 69 |
22 | Work and more Gina | Dietmar | Romeike | 17 | 16 | 18 | 10 | 5 | 66 |
NC | Bobby vom Brückerbach | Carina | Pelargus | 20 | 20 | 20 | 0 | 19 | 79 |
NC | Feelgood Lazaryzou Embrasse Moi L’Élu De Simply | Angelika | Nürnberg | 20 | 20 | 19 | 0 | 19 | 78 |
NC | Faithful Linus of Gina´s Home | Hans Andreas | Boegershausen | 19 | 18 | 20 | 0 | 20 | 77 |
NC | Joon of Upperclaws | Jacquemine | Keersmaekers | 17 | 0 | 19 | 20 | 19 | 75 |
NC | Alma vom Reckberg | Jeanette | Petau | 20 | 19 | 20 | 0 | 15 | 74 |
NC | Stonehunter Ice White Hope | Fabienne | Stolle | 15 | 20 | 0 | 18 | 19 | 72 |
NC | Rhinefield´s as the crow flies Fitch | Gabi | König | 16 | 20 | 0 | 17 | 19 | 72 |
NC | Enja vom Igelsbusch | Hans-Josef | Tripp | 17 | 20 | 17 | 0 | 16 | 70 |
NC | Carrera from golden lake of miracles | Sarah | Jütte | 17 | 20 | 19 | 0 | 14 | 70 |
NC | Clotted Cream Keen on Candy | Roswitha | Empting | 19 | 20 | 12 | 0 | 18 | 69 |
NC | Duckflight Capercaillie | Sonja | Düber | 17 | 18 | 18 | 0 | 16 | 69 |
NC | Maxwoods Applejack | Christian | Tieber | 18 | 18 | 14 | 0 | 18 | 68 |
NC | Delighted Hunter Active Ayla | Ralf | Ohletz | 20 | 0 | 20 | 12 | 15 | 67 |
NC | Biscaya Dark Angel of Eternity | Jennifer | Zittlau | 20 | 8 | 20 | 0 | 18 | 66 |
NC | Bilse vom Hohen Windland | Birgit | Karst-Seidel | 17 | 15 | 14 | 0 | 18 | 64 |
NC | Work and more Gemma | Susanne | Müller | 20 | 17 | 18 | 0 | 5 | 60 |
NC | Limitless Aluis | Ulrike | Bosshammer | 14 | 10 | 20 | 0 | 16 | 60 |
NC | Kroonkennel ‚ s Jef | Geert | Verniers | 19 | 18 | 0 | 3 | 19 | 59 |
NC | Gipsy | Saskia | Rossner | 20 | 0 | 20 | 6 | 10 | 56 |
NC | Rebecca aus Lühlsbusch | Heike | Lober | 20 | 15 | 0 | 0 | 18 | 53 |
NC | Limitless Arley | Rene | Gebek | 18 | 18 | 0 | 0 | 15 | 51 |
NC | Braveur Filou | Anja | Guder | 17 | 0 | 20 | 0 | 14 | 51 |
Fortgeschrittenenklasse
Bester RTTler | Petra Soons | Collin from golden lake of miracles |
---|
Platz | Hund | Vorname | Name | P1 | P3 | P4 | P6 | P7 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Diego D’Aspe et D’Ossau | Claudia | Skowronek | 20 | 18 | 20 | 16 | 18 | 92 |
2 | Ragweed’s Irven | Valeska | Berentzen | 20 | 17 | 14 | 19 | 20 | 90 |
3 | Collin from golden lake of miracles | Petra | Soons | 19 | 18 | 19 | 12 | 20 | 88 |
4 | Craighorn Riah | Ina | Nellessen | 18 | 16 | 20 | 19 | 14 | 87 |
5 | Enji aus Aquis-Grana | Annelie | Lutterbach | 19 | 15 | 20 | 16 | 16 | 86 |
6 | Balou of Catwiesels Whirlwind | Ute | Boettner | 18 | 14 | 20 | 18 | 15 | 85 |
6 | Black Magic of Hell’s Baheeja | Markus | Hell | 20 | 17 | 17 | 15 | 16 | 85 |
8 | Annik-Elsa vom Gutshofsberg | Matthias | Wilmes | 19 | 16 | 16 | 15 | 18 | 84 |
8 | Work and more Early Elsa | Astrid | Koch | 18 | 14 | 19 | 16 | 17 | 84 |
10 | Witches of Monklake Amos-Lennox | Katja | Kellers | 17 | 12 | 16 | 19 | 18 | 82 |
11 | Lost and Found Brave | Susanne | Pappenheim | 16 | 19 | 20 | 12 | 14 | 81 |
12 | Arecas Hunter of Dreams Beatles | Claudia | Schug | 19 | 16 | 19 | 11 | 15 | 80 |
13 | Light and Shadow´s Filipendula | Bernadette | Warich | 17 | 12 | 20 | 13 | 17 | 79 |
13 | Keep an eye on AHA’s Amadeus | Silvia | Gawlik | 16 | 11 | 16 | 16 | 20 | 79 |
13 | Duckflight Chaffinch | Tanja | Ellerbrock | 16 | 14 | 16 | 19 | 14 | 79 |
16 | Brix Henk a nordic Summoner´s Tale | Nina | Filges | 20 | 14 | 16 | 10 | 17 | 77 |
17 | Vesterlyng’s Duke | Sylvia | Ohletz | 15 | 13 | 17 | 12 | 19 | 76 |
18 | Dual’s Hope Ice | Ulrich | Küppers | 17 | 14 | 15 | 10 | 17 | 73 |
19 | Alia von der Meerkamper Scholle | Birgitt | Ritz | 16 | 16 | 18 | 6 | 16 | 72 |
20 | Cricket´s Bellis | gabriele | mundt | 14 | 10 | 10 | 10 | 10 | 54 |
NC | X-treme Sverre of Mountain Forest Glade | Andrea | Soethof | 19 | 0 | 17 | 19 | 20 | 75 |
NC | Work and more Excellent Eyko | Kurt Robert | Gottlieb | 19 | 0 | 20 | 18 | 12 | 69 |
NC | Saxaphone John Smiths | Elly | Bos | 17 | 16 | 18 | 18 | 0 | 69 |
NC | Huels Hunters Delilah | Ursula | Berger-Göddecke | 18 | 15 | 20 | 0 | 15 | 68 |
NC | Fuchur`s Golden Ewalotta | Birgit | Helfrich | 17 | 14 | 18 | 0 | 17 | 66 |
NC | Dash of Semmlers Black Treasure | Sigrid | Semmler | 14 | 0 | 20 | 14 | 17 | 65 |
NC | Amara | Ursula | Hahnengreß | 18 | 14 | 17 | 0 | 16 | 65 |
NC | Miss Marples v.h. Haesdal | Renate | Schreiber | 18 | 19 | 10 | 0 | 17 | 64 |
NC | Starcreek Gundog | Rik | van Loo | 20 | 0 | 18 | 18 | 8 | 64 |
NC | Golden Mountain Spring`s Redclyffe | Claudia | Lucks | 18 | 0 | 17 | 13 | 16 | 64 |
NC | Gundog´s Choice Brooklyn | Mercedes | Merkel | 16 | 0 | 17 | 14 | 17 | 64 |
NC | Rainbowsflight Charming Companion | Brigitte | Leimbach | 16 | 0 | 14 | 14 | 20 | 64 |
NC | Golden Worker Discovery Dundee | Petra | John | 20 | 0 | 15 | 9 | 17 | 61 |
NC | Harsett Ffynn | Monika | Wojciechowski – von Horstig | 18 | 0 | 17 | 10 | 12 | 57 |
NC | Hucklberry of Angels Court | Victorine | Schokker | 18 | 0 | 17 | 0 | 15 | 50 |
NC | Happymover Ephinia | Gerhard | Bothmann | 10 | 12 | 0 | 4 | 12 | 38 |
Offene Klasse
Bester RTTler | Volker Herrmann | Adventure times Aluna |
---|
Platz | Hund | Vorname | Name | P2 | P3 | P4 | P5 | P8 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Adventure times Aluna | Volker | Herrmann | 14 | 20 | 20 | 20 | 20 | 94 |
2 | Lost and Found Bo | Michael | Zintl | 18 | 17 | 20 | 20 | 18 | 93 |
3 | Duckflight Bessley | Norma | Zvolsky | 17 | 14 | 20 | 20 | 20 | 91 |
4 | Angelina von der Haler Heide | Walter | Hülsemann | 18 | 18 | 15 | 20 | 20 | 91 |
5 | Bäverasens Zeb | Petra | Soons | 20 | 15 | 18 | 17 | 19 | 89 |
5 | Kansas my Melodie of Golden Spirit | Petra | Soons | 20 | 17 | 20 | 17 | 15 | 89 |
7 | Shimanski van het Haesdal | Herman | Jeske | 15 | 14 | 20 | 20 | 18 | 87 |
8 | Bajazzio Chester from golden lake of miracles | Gabriele | Heidelauf | 18 | 18 | 17 | 13 | 20 | 86 |
9 | Gortons Highland Heather | Annamaria | Burg | 20 | 15 | 17 | 14 | 19 | 85 |
9 | Autumn Fay of echanted garden | Jürgen | Busch | 16 | 13 | 20 | 18 | 18 | 85 |
11 | Gunnar-Sian von den Bestthorritzen | Dick | Geerlings | 15 | 10 | 17 | 20 | 20 | 82 |
11 | Golden Worker Best Naomi | Gisela | Boltersdorf | 17 | 20 | 16 | 19 | 10 | 82 |
11 | Dark Anouk von der Steinmauer | Elke | Arndt | 15 | 15 | 17 | 20 | 15 | 82 |
14 | Blackthorn Dubhe | Jaroslava | Bubeníková | 14 | 15 | 15 | 18 | 19 | 81 |
15 | Stonehunter El Purio Donn | Jarka | Svenka | 18 | 11 | 19 | 12 | 18 | 78 |
15 | Juri vom Keien Fenn | Gisela | Precht | 16 | 9 | 17 | 18 | 18 | 78 |
17 | Blackthorn Gandalf | Petr | Bubenik | 8 | 15 | 15 | 20 | 19 | 77 |
18 | Twilight Star’s Kiss of Fame ‚N‘ Fortune | Hermann | Marz | 20 | 18 | 14 | 8 | 16 | 76 |
19 | SL Jollychoc`s Anuschkas Amber | Linda | Kampmann | 20 | 10 | 15 | 18 | 10 | 73 |
19 | Icke Regent Plus | Katerina | Bubeníková | 15 | 8 | 16 | 18 | 16 | 73 |
21 | Whispering Oaks Geronimo | Geert | Scholten | 14 | 7 | 14 | 10 | 18 | 63 |
NC | Sparkfield Trish | Gabi | Grond | 20 | 14 | 18 | 13 | 0 | 65 |
NC | Daya von der Steinmauer | Klaus | Schumann | 15 | 16 | 20 | 14 | 0 | 65 |
Veteranenklasse
Bester RTTler | Charlotte Berghaus | Spirit of Waterdogs Admiral Nelson |
---|
Platz | Hund | Vorname | Name | P1 | P3 | P4 | P6 | P7 | Erg. |
---|---|---|---|---|---|---|---|---|---|
1 | Mavisflight Forest Fellow | Anja | Grimm | 18 | 19 | 18 | 18 | 20 | 93 |
2 | Spirit of Waterdogs Aicy | Jürgen | Schumann | 16 | 20 | 20 | 20 | 17 | 93 |
3 | Spirit of Waterdogs Admiral Nelson | Charlotte | Berghaus | 19 | 19 | 20 | 16 | 18 | 92 |
4 | Hanky-Panky Brown Beaver | Beate | Breuer | 19 | 20 | 18 | 14 | 20 | 91 |
5 | Tewbell´s A French Snapdragon | Ellen | Heisel | 20 | 17 | 19 | 16 | 18 | 90 |
6 | Hazel my Melody of golden Spirit | Gabriele | Busch | 20 | 19 | 14 | 20 | 14 | 87 |
7 | Black Magic of Hell’s Abajoma | Miriam | Hell | 19 | 19 | 17 | 12 | 18 | 85 |
8 | Happymover Cajun | Christian | Kromat | 20 | 15 | 13 | 20 | 14 | 82 |
9 | Gleen Mhor’s Swift | Norma | Zvolsky | 17 | 15 | 18 | 16 | 14 | 80 |
10 | Easter Emma vom Eversaeler Feld | Elfriede | Bergmann | 14 | 17 | 16 | 14 | 15 | 76 |
11 | Happymover Chacon | joachim | bauer | 15 | 14 | 18 | 14 | 14 | 75 |
12 | General Bandix Tadsen v. Osterbachtal | Sandra | Schojohann | 18 | 15 | 12 | 4 | 12 | 61 |
NC | Dixie vom Stall Buchenhof | Sonja | Ludwig | 17 | 0 | 16 | 20 | 20 | 73 |
NC | Lux. Jeugd Ch. Darko Van Joan’s Hoeve | Geert | Verniers | 18 | 17 | 14 | 18 | 0 | 67 |
NC | Carlson von der Steinmauer | Julia | Brendebach | 12 | 14 | 0 | 18 | 16 | 60 |
NC | Work and more Cosyma | Dagmar | Bamme | 15 | 15 | 17 | 0 | 12 | 59 |
NC | Swallowsflight Coal Ebby | Hans Günter | Ritz | 20 | 0 | 19 | 0 | 10 | 49 |